Donna
Market InsightsDonna is a city in Hidalgo County, Texas, United States. The population was 15,798 at the 2010 census.
311 homes for sale in Donna
- 1/10 1010,023 SqFt$1,400,000Active
- 1/3 313 Acres$324,500Active
- 1/19 193 Beds 2 Baths 2,098 SqFt$160,000New
- 1/23 233 Beds 2 Baths 1,343 SqFt$229,900New
- 1/15 154 Beds 2 Baths 1,354 SqFt$229,000New
- 1/18 183 Beds 2 Baths 1,189 SqFt$185,000New
- 1/14 143 Beds 1 Bath 912 SqFt$125,000New
- 1/26 262 Beds 2.5 Baths 1,128 SqFt$209,900New
- 1/28 284 Beds 2 Baths 1,332 SqFt$210,000New
- 1/17 173 Beds 2 Baths 994 SqFt$165,000New
- 1/25 253 Beds 1.5 Baths 1,295 SqFt$229,900Active
- 1/15 153 Beds 2 Baths 1,332 SqFt$195,000Active
- 1/9 95 Beds 2 Baths 1,393 SqFt$150,000Active
- 1/7 71 Bed 1 Bath 782 SqFt$85,000Active
- 1/14 143 Beds 2 Baths 1,116 SqFt$150,000Active
- 1/11 111 Bed 1 Bath 300 SqFt$850Active
- 1/10 101 Bed 1 Bath 300 SqFt$850Active
- 1/13 133 Beds 2 Baths 1,064 SqFt$152,000Active
- 1/30 303 Beds 2 Baths 1,609 SqFt$247,900Active
- 1/7 73 Beds 2 Baths 1,164 SqFt$125,000Active
- 1/9 94 Beds 2 Baths 912 SqFt$112,000Active
- 1/20 203 Beds 2 Baths 1,060 SqFt$169,999Active
- 1/8 82 Beds 2 Baths 954 SqFt$1,300Active
- 1/7 71 Bed 1 Bath 720 SqFt$109,000Active
Neighborhoods in Donna
Adame SouthwestAdams AcresAffordable AtticAvila, Pr #4BoyceCedar ParkCheyenneCitrus Park AdditionColonia PlazaCvs-DonnaDeer FieldDeerfield SubdivisionDonna MeadowsDonna Original TownsiteE & AEast DonnaEbony ParkEl EncantadoEllen De Vaux AdditionErasmo Guajardo Estates
Show More