Filters Reset
Save Search (1)
Save your search to get Alerts
2K Properties
2,009 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/10 102 Beds 2 Baths 900 SqFt$850New
2002 Garden Ridge DR #3, Edinburg, TX 78541
Listed by Golden Key Real Estate & Investments, LLC
Condo
- 1/12 122 Beds 2 Baths 1,165 SqFt$1,100New
- 1/17 172 Beds 2 Baths 952 SqFt$850New
- 1/11 113 Beds 1 Bath 1,064 SqFt$1,450New
- 1/10 103 Beds 2 Baths 1,165 SqFt$1,400New
- 1/16 162 Beds 2 Baths 3,892 SqFt$1,150New
- 1/11 114 Beds 2.5 Baths 3,615 SqFt$890,000New
- 1/11 113 Beds 2 Baths 1,095 SqFt$1,275New
- 1/13 132 Beds 2 Baths 998 SqFt$1,050New
- 1/16 163 Beds 2 Baths 1,130 SqFt$1,250New
- 1/3 33 Beds 1 Bath 1,105 SqFt$130,000New
- 1/21 213 Beds 2.5 Baths 1,278 SqFt$1,700New
- 1/9 92 Beds 2 Baths 3,848 SqFt$950New
- 1/45 454 Beds 3 Baths 3,063 SqFt$374,900New
- 1/5 52 Beds 3 Baths 1,110 SqFt$125,000New
- 1/17 173 Beds 2 Baths 1,120 SqFt$1,200New
- 1/17 173 Beds 2 Baths 1,000 SqFt$1,100New
- 1/26 262 Beds 2.5 Baths 1,318 SqFt$1,400New
700 S Monmack RD #C, Edinburg, TX 78539
Listed by Golden Key Real Estate & Investments, LLC
Townhouse
- 1/18 183 Beds 2 Baths 1,658 SqFt$1,750New
- 1/23 233 Beds 2 Baths 1,896 SqFt$2,500New
- 1/15 152 Beds 2 Baths 1,092 SqFt$1,000New
- 3 Beds 2.5 Baths 2,360 SqFt$300,000Pending
- 1/8 82 Beds 1 Bath 624 SqFt$99,000New
- 1/10 104 Beds 3 Baths 1,927 SqFt$368,000New