Filters Reset
Save Search (1)
Save your search to get Alerts
54 Properties
54 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/14 143 Beds 1 Bath 1,512 SqFt$99,900New
- 1/16 163 Beds 2.5 Baths 2,953 SqFt$415,000Pending
- 3 Beds 1 Bath 1,800 SqFt$285,000Pending
- 1/10 103 Beds 2.5 Baths 4,740 SqFt$485,000Active
- 1/17 172 Beds 1 Bath 14,877 SqFt$795Active
- 1/24 243 Beds 2 Baths 1,580 SqFt$299,000Active
- 1/19 192 Beds 2 Baths 1,305 SqFt$205,000Active
1045 Mile 11 RD N, Weslaco, TX 78599
Listed by Trendsetters Real Estate & Investments
Single Family Home
- 1/23 234 Beds 3.5 Baths 3,873 SqFt$520,000Active
- 1/16 163 Beds 2 Baths 1,550 SqFt$495,000Active
- 1/2 23 Beds 3 Baths 1,128 SqFt$180,000Pending
- 1/45 454 Beds 2.5 Baths 5,054 SqFt$850,000Active
- 1/42 425 Beds 4 Baths 4,586 SqFt$799,000Active
- 1/40 403 Beds 2 Baths 2,337 SqFt$415,000Active
- 1/10 105 Beds 2 Baths 2,650 SqFt$374,900Active
- 1/22 222 Beds 1 Bath 4,896 SqFt$350,000Active
- 1/15 153 Beds 2 Baths 1,512 SqFt$174,000Active
- 1/5 56.88 Acres$329,000New
- 1/16 164,128 SqFt$450,000Active
- 1/5 519.29 Acres$839,115Active
- 1/33 3312,754 SqFt$3,850,000Active
- 8,080 SqFt$1,700,000Active
- 1/8 83.09 Acres$180,000Active
- 1/3 38.4 Acres$3,650,000Active
- 1/45 4514,877 SqFt$1,125,000Active