Filters Reset
Save Search (1)
Save your search to get Alerts
21 Properties
21 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/45 454 Beds 3 Baths 2,892 SqFt$1,150,000New
- 1/45 455 Beds 2.5 Baths 2,538 SqFt$375,000Active
- 1/30 304 Beds 2 Baths 1,707 SqFt$279,900Active
- 1/36 363 Beds 2 Baths 1,631 SqFt$250,000Active
- 1/23 231 Bed 1 Bath 718 SqFt$525,000Active
- 1/12 122 Beds 2 Baths 1,697 SqFt$8,500Active
- 1/38 384 Beds 4 Baths 3,309 SqFt$1,099,000Active
- 1/31 312 Beds 2 Baths 1,379 SqFt$289,500Active
- 1/45 454 Beds 2.5 Baths 297 SqFt$500,000Active
- 1/40 405 Beds 2.5 Baths 2,544 SqFt$350,000Active
- 1/22 224 Beds 3 Baths 1,728 SqFt$460,000Active
- 1/27 273 Beds 2 Baths 2,031 SqFt$359,500Active
- 1/16 163 Beds 2 Baths 1,860 SqFt$180,000Active
- 1/2 20.52 Acres$58,500Active
- 1/18 1818.72 Acres$1,500,000Active
- 1/6 61.13 Acres$1,300,000Active
8511 N Navarro ST, Victoria, TX 77904
Listed by Coldwell Banker Commercial Rio Grande Valley
Vacant Land
- 1/3 310.01 Acres$350,000Active
- 1/3 34,400 SqFt$200,000Active
- 1/9 90.21 Acres$59,000Active
- 1/7 78,316 SqFt$800,000Active
- 1/6 60.51 Acres$67,500Pending
102 Brenda CIR, Other, TX 75424
Vacant Land