Filters Reset
Save Search (1)
Save your search to get Alerts
128 Properties
128 Properties Available In 78550
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/17 173 Beds 2 Baths 1,373 SqFt$245,000Active
- 1/5 50.41 Acres$102,500Active
- 1/5 50.35 Acres$168,000Active
- 1/4 42 Beds 1 Bath 888 SqFt$89,900New
- 1/25 253 Beds 2 Baths 1,203 SqFt$188,000New
- 1/17 173 Beds 2 Baths 1,355 SqFt$279,999New
- 1/17 173 Beds 3 Baths 3,552 SqFt$420,000New
- 1/33 333 Beds 2 Baths 2,324 SqFt$299,000New
- 1/21 213 Beds 2 Baths 1,144 SqFt$135,000New
- 1/20 204 Beds 2.5 Baths 2,146 SqFt$340,000New
- 1/17 172 Beds 2 Baths 1,317 SqFt$164,900New
- 1/17 172 Beds 2 Baths 3,504 SqFt$1,200New
- 1/20 203 Beds 2 Baths 1,765 SqFt$270,000Active
- 1/28 283 Beds 2 Baths 1,224 SqFt$115,000Active
- 1/41 414 Beds 2.5 Baths 3,180 SqFt$415,000Active
- 1/26 263 Beds 2.5 Baths 1,882 SqFt$277,000Active
- 1/29 294 Beds 3.5 Baths 2,453 SqFt$2,400Active
- 1/5 53 Beds 2 Baths 1,216 SqFt$74,000Active
- 1/7 72 Beds 1 Bath 720 SqFt$59,000Active
- 1/16 163 Beds 2 Baths 1,850 SqFt$300,000Active
1614 Gabriels Landing, Harlingen, TX 78550
Listed by The International Real Estate Company
Single Family Home
- 1/15 153 Beds 2 Baths 1,882 SqFt$95,000Active
- 1/26 263 Beds 2 Baths 1,434 SqFt$220,000Active
- 1/24 243 Beds 2.5 Baths 1,298 SqFt$239,900Active
- 1/11 113 Beds 2 Baths 1,510 SqFt$215,000Active
1022 W Madison AVE W, Harlingen, TX 78550
Listed by EZ Realty & Property Mgt, LLC
Single Family Home