Filters Reset
Save Search (1)
Save your search to get Alerts
43 Properties
43 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/13 133 Beds 2.5 Baths 1,573 SqFt$250,000Active
- 1/8 80.58 Acres$125,000Active
- 1/9 90.64 Acres$125,000Active
- 1/9 90.54 Acres$125,000Active
- 1/27 273 Beds 2 Baths 1,360 SqFt$255,000New
- 1/25 253 Beds 2 Baths 1,842 SqFt$298,000Active
- 1/14 143 Beds 2 Baths 1,761 SqFt$255,000Pending
- 1/31 314 Beds 3 Baths 2,219 SqFt$379,000Active
- 1/21 215 Beds 2.5 Baths 2,594 SqFt$327,000Active
- 1/8 83 Beds 2.5 Baths 1,624 SqFt$289,000Active
- 1/25 256 Beds 3 Baths 2,774 SqFt$300,000Active
- 1/24 243 Beds 2 Baths 1,935 SqFt$2,300Active
- 1/18 184 Beds 2.5 Baths 1,857 SqFt$360,000Active
6914 Diamond Cove Drive Diamond Cove DR, Brownsville, TX 78526
Listed by Mariposa Realty RGV INC
Single Family Home
- 1/13 132 Beds 2 Baths 1,308 SqFt$235,000Active
- 1/17 173 Beds 2 Baths 1,492 SqFt$270,000Active
- 1/19 193 Beds 2 Baths 1,492 SqFt$270,000Active
- 1/19 193 Beds 2 Baths 1,492 SqFt$270,000Active
- 1/20 203 Beds 3.5 Baths 2,193 SqFt$320,000Pending
- 1/13 134 Beds 4 Baths 2,891 SqFt$599,000Active
- 1/21 212 Beds 2 Baths 1,088 SqFt$145,000Active
- 1/21 213 Beds 3 Baths 1,851 SqFt$339,000Active
- 1/32 323 Beds 2 Baths 2,245 SqFt$359,900Active
- 1/7 73 Beds 2 Baths 1,219 SqFt$224,999Pending
7393 Highland Pine ST, Brownsville, TX 78526
Listed by RE/MAX Sun Valley Realtors
Single Family Home
- 1/16 165 Beds 2 Baths 2,276 SqFt$345,000Active