Filters Reset
Save Search (1)
Save your search to get Alerts
39 Properties
39 Properties Available In 78521
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/3 33 Beds 2 Baths 1,717 SqFt$270,000Active
- 1/19 193 Beds 2 Baths 1,104 SqFt$215,000Active
- 1/7 7883 SqFt$195,000Active
- 1/18 184 Beds 2 Baths 1,425 SqFt$255,000New
- 1/15 153 Beds 2 Baths 1,690 SqFt$165,000Active
- 1/9 93 Beds 1 Bath 1,179 SqFt$160,000Active
- 1/16 163 Beds 1.5 Baths 1,292 SqFt$194,000Active
- 1/20 203 Beds 2 Baths 1,458 SqFt$255,000Pending
5940 Lourdes BLVD, Brownsville, TX 78521
Listed by Capital Advisors Real Estate Group
Single Family Home
- 1/12 123 Beds 2 Baths 1,400 SqFt$252,000Active
- 1/30 306 Beds 2 Baths 1,820 SqFt$199,000Pending
- 1/26 263 Beds 2 Baths 1,348 SqFt$776,000Active
- 1/18 183 Beds 1 Bath 1,200 SqFt$168,000Active
- 1/16 163 Beds 1 Bath 1,023 SqFt$89,000Pending
- 1/20 204 Beds 2 Baths 1,785 SqFt$285,000Active
- 1/21 213 Beds 2 Baths 1,648 SqFt$219,000Active
- 1/26 264 Beds 3 Baths 3,998 SqFt$369,000Active
- 1/4 47 Beds 3 Baths 1,600 SqFt$94,000Active
- 1/33 333 Beds 2 Baths 2,251 SqFt$230,000Active
- 1/45 455 Beds 5 Baths 3,832 SqFt$629,000Pending
- 1/43 434 Beds 3.5 Baths 3,742 SqFt$645,000Active
- 1/42 424 Beds 6 Baths 6,390 SqFt$2,190,000Active
- 1/17 173 Beds 2 Baths 1,275 SqFt$199,999Pending
- 1/7 70.25 Acres$220,000Active
- 1/6 61,581 SqFt$3,900Active