Filters Reset
Save Search (1)
Save your search to get Alerts
821 Properties
821 Properties Available In 78504
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/11 114 Beds 3 Baths 2,474 SqFt$315,000Active
- 1/3 33 Beds 2 Baths 1,337 SqFt$247,990New
- 1/37 373 Beds 3 Baths 1,736 SqFt$255,000New
- 1/21 214 Beds 3 Baths 1,648 SqFt$292,000New
- 1/30 304 Beds 3 Baths 2,268 SqFt$384,900New
- 1/22 226 Beds 4.5 Baths 4,533 SqFt$975,000New
- 1/34 344 Beds 2 Baths 3,485 SqFt$1,200,000New
- 4 Beds 3 Baths 2,464 SqFt$230,000New
- 1/22 223 Beds 2.5 Baths 1,646 SqFt$275,000New
- 1/18 182 Beds 1 Bath 780 SqFt$900New
- 1/23 233 Beds 3.5 Baths 2,784 SqFt$338,000New
- 1/17 173 Beds 2.5 Baths 1,725 SqFt$2,200New
- 1/19 193 Beds 2 Baths 2,271 SqFt$324,900New
- 1/13 133 Beds 2 Baths 1,810 SqFt$1,800New
- 1/13 134 Beds 3 Baths 1,990 SqFt$2,700New
3904 Wisteria AVE, Mcallen, TX 78504
Listed by Coldwell Banker Commercial Rio Grande Valley
Single Family Home
- 1/14 142 Beds 3.5 Baths 1,025 SqFt$2,300New
- 1/11 113 Beds 2 Baths 1,485 SqFt$307,038New
- 1/10 103 Beds 2 Baths 1,415 SqFt$290,978New
- 1/7 73 Beds 2 Baths 1,450 SqFt$297,838New
- 1/26 264 Beds 3 Baths 2,306 SqFt$399,999New
- 1/15 153 Beds 2 Baths 3,909 Sqft Lot$1,300New
- 1/23 233 Beds 2.5 Baths 2,151 SqFt$339,000New
- 1/23 233 Beds 1.5 Baths 1,075 SqFt$1,400New
- 1/2 24 Beds 3 Baths 1,870 SqFt$3,200New